The Best 20 Highly Rated Forex & Its Related Blogs
-
In-Your-Face Influence Peddling
-
Based on how slowly financial reform is going, how few people and firms have
been punished for indiscretions that helped bring about the worst financial
cr...
1 hour ago
-
Displaying Variable Spread on Chart
-
Enough with the conversion of the old MT4 indicators to MT5. I’ve decided
to ad something new today. One of my site’s visitors asked me to make some
workin...
3 hours ago
-
Reasons For Possible Continued Dollar Weakness
-
Will the greenback remain weak in currency trading?
For now, the *U.S. dollar* is a little bit higher in forex trading on the
currency market. The euro is ...
8 hours ago
-
What Could Turn the Dollar Around?
-
I was on Fox Business earlier this afternoon talking about what could turn
the dollar around. Watch the latest business video at FOXBusiness.com Here
is a ...
1 day ago
-
Forex Implications of China-US Economic Codependency
-
The Economist recently published a special report on China and America
(”Round and round it goes“). As the title suggests, the article described
the increa...
2 days ago
-
Fed Policy to Refuel Risk Trades?
-
During the last two months, all asset prices have risen sharply. Are we
going to see a continuation in this trend or a turn around?
- Lack of inflation...
5 days ago
-
MeetUp in Singapore @ Capital Tower (3rd Nov 2009, 7pm)
-
Only 56 seats remaining! Registration will close once we reach max capacity
of 230 pax. Click here to check out The Singapore Automated Forex Trading
Meetu...
1 week ago
-
Moving to my new site!
-
Hello everyone, long time no see! I am moving into my new Forex site: Learn
Forex Live. Come a take a look: plenty of Forex videos, lessons, live
trades, c...
5 months ago
-
Rich is Trading Forex Again
-
So after yet another hiatus from trading forex, I just recently had my first
trade in months. It was a successful one also. But the question I want to
answ...
10 months ago
| | S3 | S2 | S1 | P | R1 | R2 | R3 | |
|---|
| EUR/USD | 1.2429 | 1.2541 | 1.2628 | 1.2740 | 1.2827 | 1.2939 | 1.3026 | |
| USD/JPY | 95.16 | 95.96 | 97.09 | 97.89 | 99.02 | 99.82 | 100.95 | |
| GBP/USD | 1.5142 | 1.5337 | 1.5487 | 1.5682 | 1.5832 | 1.6027 | 1.6177 | |
| USD/CHF | 1.1591 | 1.1635 | 1.1709 | 1.1753 | 1.1827 | 1.1871 | 1.1945 | |
| USD/CAD | 1.1341 | 1.1505 | 1.1696 | 1.1860 | 1.2051 | 1.2215 | 1.2406 | |
| AUD/USD | 0.6344 | 0.6443 | 0.6589 | 0.6688 | 0.6834 | 0.6933 | 0.7079 | |
| NZD/USD | 0.5670 | 0.5729 | 0.5817 | 0.5876 | 0.5964 | 0.6023 | 0.6111 | |
| EUR/JPY | 118.82 | 120.63 | 122.76 | 124.57 | 126.70 | 128.51 | 130.64 | |
| EUR/GBP | 0.7939 | 0.8002 | 0.8065 | 0.8128 | 0.8191 | 0.8254 | 0.8317 | |
| EUR/CHF | 1.4806 | 1.4866 | 1.4926 | 1.4986 | 1.5046 | 1.5106 | 1.5166 | |
| EUR/CAD | 1.4559 | 1.4763 | 1.4942 | 1.5146 | 1.5325 | 1.5529 | 1.5708 | |
| EUR/AUD | 1.8069 | 1.8422 | 1.8622 | 1.8975 | 1.9175 | 1.9528 | 1.9728 | |
| GBP/CHF | 1.7931 | 1.8098 | 1.8262 | 1.8429 | 1.8593 | 1.8760 | 1.8924 | |
| GBP/JPY | 144.58 | 147.43 | 150.50 | 153.35 | 156.42 | 159.27 | 162.34 | |
| AUD/JPY | 60.35 | 61.82 | 63.99 | 65.46 | 67.63 | 69.10 | 71.27 | |
| NZD/JPY | 53.97 | 54.99 | 56.49 | 57.51 | 59.01 | 60.03 | 61.53 | |
Keywords: Forex Forecast, Forex Guide, Forex Signal, Free Daily, Standard Pivot, Technical Analysis
Related Articles by Categories
0 comments:
Post a Comment