The Best 20 Highly Rated Forex & Its Related Blogs
-
In-Your-Face Influence Peddling
-
Based on how slowly financial reform is going, how few people and firms have
been punished for indiscretions that helped bring about the worst financial
cr...
1 hour ago
-
Displaying Variable Spread on Chart
-
Enough with the conversion of the old MT4 indicators to MT5. I’ve decided
to ad something new today. One of my site’s visitors asked me to make some
workin...
3 hours ago
-
Reasons For Possible Continued Dollar Weakness
-
Will the greenback remain weak in currency trading?
For now, the *U.S. dollar* is a little bit higher in forex trading on the
currency market. The euro is ...
8 hours ago
-
What Could Turn the Dollar Around?
-
I was on Fox Business earlier this afternoon talking about what could turn
the dollar around. Watch the latest business video at FOXBusiness.com Here
is a ...
1 day ago
-
Forex Implications of China-US Economic Codependency
-
The Economist recently published a special report on China and America
(”Round and round it goes“). As the title suggests, the article described
the increa...
2 days ago
-
Fed Policy to Refuel Risk Trades?
-
During the last two months, all asset prices have risen sharply. Are we
going to see a continuation in this trend or a turn around?
- Lack of inflation...
5 days ago
-
MeetUp in Singapore @ Capital Tower (3rd Nov 2009, 7pm)
-
Only 56 seats remaining! Registration will close once we reach max capacity
of 230 pax. Click here to check out The Singapore Automated Forex Trading
Meetu...
1 week ago
-
Moving to my new site!
-
Hello everyone, long time no see! I am moving into my new Forex site: Learn
Forex Live. Come a take a look: plenty of Forex videos, lessons, live
trades, c...
5 months ago
-
Rich is Trading Forex Again
-
So after yet another hiatus from trading forex, I just recently had my first
trade in months. It was a successful one also. But the question I want to
answ...
10 months ago
| | S3 | S2 | S1 | P | R1 | R2 | R3 | |
|---|
| EUR/USD | 1.2541 | 1.2617 | 1.2664 | 1.2740 | 1.2816 | 1.2863 | 1.2939 | |
| USD/JPY | 95.96 | 96.69 | 97.15 | 97.89 | 98.62 | 99.08 | 99.82 | |
| GBP/USD | 1.5337 | 1.5468 | 1.5550 | 1.5682 | 1.5813 | 1.5895 | 1.6027 | |
| USD/CHF | 1.1635 | 1.1680 | 1.1708 | 1.1753 | 1.1798 | 1.1826 | 1.1871 | |
| USD/CAD | 1.1505 | 1.1640 | 1.1724 | 1.1860 | 1.1995 | 1.2079 | 1.2215 | |
| AUD/USD | 0.6443 | 0.6536 | 0.6594 | 0.6688 | 0.6781 | 0.6839 | 0.6933 | |
| NZD/USD | 0.5729 | 0.5785 | 0.5820 | 0.5876 | 0.5932 | 0.5967 | 0.6023 | |
| EUR/JPY | 120.63 | 122.14 | 123.06 | 124.57 | 126.08 | 127.00 | 128.51 | |
| EUR/GBP | 0.8002 | 0.8050 | 0.8080 | 0.8128 | 0.8176 | 0.8206 | 0.8254 | |
| EUR/CHF | 1.4866 | 1.4912 | 1.4940 | 1.4986 | 1.5032 | 1.5060 | 1.5106 | |
| EUR/CAD | 1.4763 | 1.4909 | 1.4999 | 1.5146 | 1.5292 | 1.5382 | 1.5529 | |
| EUR/AUD | 1.8422 | 1.8633 | 1.8764 | 1.8975 | 1.9186 | 1.9317 | 1.9528 | |
| GBP/CHF | 1.8098 | 1.8224 | 1.8302 | 1.8429 | 1.8555 | 1.8633 | 1.8760 | |
| GBP/JPY | 147.43 | 149.69 | 151.09 | 153.35 | 155.61 | 157.01 | 159.27 | |
| AUD/JPY | 61.82 | 63.21 | 64.07 | 65.46 | 66.85 | 67.71 | 69.10 | |
| NZD/JPY | 54.99 | 55.95 | 56.55 | 57.51 | 58.47 | 59.07 | 60.03 | |
Keywords: Fibonaaci Pivot, Forex Forecast, Forex Guide, Forex Signal, Free Daily, Technical Analysis
Related Articles by Categories
0 comments:
Post a Comment